Pomoć stanovništvu Ukrajine
Broj ljudi koji su napustili svoje domove kako bi pobegli od rata i spasili živote svoje dece broji nekoliko miliona. Na granicama sa susednom Poljskom, Rumunijom, Mađarskom, Slovačkom i Moldavijom dnevno pristižu desetine hiljada izbeglica. Suočeni sa neizvesnošću, za sobom ostavljaju imovinu, poslove i sve što imaju. Pored toga, još veći broj ljudi, među kojima je i dosta dece, migrira unutar zemlje.
Naša je dužnost da im pomognemo!
Srpski filantropski forum je na stalnoj vezi sa predstavnicima Ambasade Ukrajine u Srbiji, kao i sa predstavnicima Vlade Republike Srbije, evropskom filantropskom mrežom Philea i drugim relevantnim organizacijama, u cilju prikupljanja svih informacija kada su donacije u pitanju, kao i olakšice, oslobođenja od PDV-a i sl.
Akciju solidarnosti pokrenuli smo zajedno sa Fondom B92
Ostale brojeve računa za uplatu pomoći, kao i instrukcije za plaćanje možete pronaći ovde
Lista osnovnih potreba - podaci dobijeni od Ambasade Ukrajine u Beogradu |
Konzerve (mesne, riblje, povrće) |
Orašasti plodovi, sušeno voće |
Žitarice, testenina |
Dvopek |
Keks |
Instant hrana |
Čaj, kafa |
Pijaća voda |
Hrana za decu |
Pelene za decu |
Vlažne maramice |
Sredstva higijene |
Lekovi |
Grupa | Generičko ime | Put administracije |
Doziranje | Količina | Prioritet |
H03 THYROID THERAPY | Levothyroxine | for oral use | 100 mcg | 3 000 000 | 1 |
A04 ANTIEMETICS AND | Ondansetron | for injection | 2 mg/ml по 2 ml | 100 000 | 1 |
B01 ANTITHROMBOTIC AGENTS | Enoxaparin | for injection | 10.000 anti-Ха МО/ml | 100 000 | 1 |
B05 BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS | Hydroxyethylstarch | for injection | 500 ml | 50 000 | 1 |
J01 ANTIBACTERIALS FOR | Imipenem/cilastatin | for injection | 500 mg/500 mg | 200 000 | 1 |
J06 IMMUNE SERA AND IMMUNOGLOBULINS |
Botulinum antitoxin | for injection | 20 ml or 50 ml | 200 | 1 |
J06 IMMUNE SERA AND IMMUNOGLOBULINS |
Anti-Rabies serum (equine or human) | for injection | 200 UI (human) | 50 000 | 1 |
J06 IMMUNE SERA AND IMMUNOGLOBULINS |
Tetanus antitoxin (equine or human) | for injection | 500 UI (human) | 10 000 | 1 |
M03 MUSCLE RELAXANTS | Pipecuronium bromide | for injection | 4 mg | 100 000 | 1 |
M03 MUSCLE RELAXANTS | Rocuronium bromide | for injection | 10 mg/ml | 100 000 | 1 |
N01 ANESTHETICS | Thiopental | for injection | 0,5 g | 100 000 | 1 |
N01 ANESTHETICS | Fentanyl | for injection | 100 mcg | 100 000 | 1 |
N02 ANALGESICS | Trimeperidine | for injection | 20 mg | 100 000 | 1 |
R03 DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES | Salbutamol | for inhalation | 100 mcg/dose | 500 000 | 1 |
N01 ANESTHETICS | Sevoflurane | for inhalation | 250 ml | 5 000 | 1 |
B05 BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS | Solutions for parenteral nutrition, combinations ( for | 20 101 | 2 | ||
B05 BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS | Solutions for parenteral nutrition, combinations ( for | 20 101 | 2 | ||
D08 ANTISEPTICS AND | propanol-based antiseptic, | 22 334 | 2 | ||
J01 ANTIBACTERIALS FOR | Amikacin | 145 622 | 2 | ||
J01 ANTIBACTERIALS FOR | Clindamycin | 145 622 | 2 | ||
M01 ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS | Nimesulide | 461 136 | 2 | ||
M01 ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS | Diclofenac sodium | 138 341 | 2 | ||
M03 MUSCLE RELAXANTS | Pipecuronium bromide | 402 013 | 2 | ||
N01 ANESTHETICS | Procaine | 574 304 | 2 | ||
N01 ANESTHETICS | Propofol | 574 304 | 2 | ||
N02 ANALGESICS | Paracetamol, combinations | 395 259 | 2 | ||
N02 ANALGESICS | Trimeperidine | 574 304 | 2 | ||
R06 ANTIHISTAMINES FOR | Loratadine | 461 136 | 2 | ||
R07 OTHER RESPIRATORY SYSTEM PRODUCTS | Nitrous oxide | 4 020 126 | 2 | ||
S01 OPHTHALMOLOGICALS | Antibiotics (in the drug form - | 1 976 | 2 |
Oprema |
||
Generičko ime | Količina | Prioritet |
Patient monitor | 4 087 | 1 |
Anaesthetic machine (with mechanical ventilator, breathing system, suction |
1 066 | 1 |
equipment, and patient Mobile Radiography Systems | 559 | 1 |
Ultrasound Portable with 2 sensors (linear and convey) | 630 | 1 |
Negative Pressure Wound Therapy Devices (VAC) | 5 000 | 1 |
Ventilators | 2 231 | 2 |
Potrošna sredstva | ||
Generičko ime | Količina | Prioritet |
External fixation devices for a tibia №1 | 5 000 | 1 |
External fixation devices for a tibia №2 | 5 000 | 1 |
External fixation devices for a tibia №3 | 5 000 | 1 |
External fixation devices for a tibia №4 | 5 000 | 1 |
External fixation devices for a femur №1 | 5 000 | 1 |
External fixation devices for a femur №2 | 5 000 | 1 |
External fixation devices for a femur №3 | 5 000 | 1 |
External fixation devices for a femur №4 | 5 000 | 1 |
External fixation devices for a forearm №1 | 5 000 | 1 |
External fixation devices for a forearm №2 | 5 000 | 1 |
External fixation devices for a forearm №3 | 5 000 | 1 |
External fixation devices for a forearm №4 | 5 000 | 1 |
External fixation devices for a humerus №1 | 5 000 | 1 |
External fixation devices for a humerus №2 | 5 000 | 1 |
External fixation devices for a humerus №3 | 5 000 | 1 |
External fixation devices for a humerus №4 | 5 000 | 1 |
Pelvic external fixation devices №1 | 5 000 | 1 |
Pelvic external fixation devices №2 | 5 000 | 1 |
Pelvic external fixation devices №3 | 5 000 | 1 |
Pelvic external fixation devices №4 | 5 000 | 1 |
Negative Pressure Wound Therapy Consumables | 20 000 | 1 |
Breathing tubes for ventilators | 20 000 | 1 |
Burns hydrogel dressings | 50 000 | 1 |
Hemostatic gauze | 30 000 | 1 |
Compression bandage | 20 000 | 1 |
Two-component syringe 10 ml | 50 000 | 2 |
Two-component syringe 5 ml | 100 000 | 2 |
Two-component syringe 20 ml | 20 000 | 2 |
Lična oprema | ||
Generičko ime | Količina | Prioritet |
IFAK personal tactical first aid kit (including): | 300 000 | 1 |
1. Tourniquet | ||
2. Pressure dressing | ||
3. Z-fold gauze, standard 4.5” | ||
4. Coban roll, standard 2” x 5 | ||
5. Trauma shears | ||
6. Acetaminophen / Tylenol | ||
7. Ibuprofen / Advil | ||
8. Diphenhydramine / | ||
9. Loperamide / Imodium | ||
10. Band-aids (10x, various | ||
11. Chest seals (1 pair) | ||
12. Tweezers | ||
13. Irrigation syringe, 20cc | ||
14. White petroleum jelly / Vaseline in small container | ||
15. Silk medical tape roll, 1” | ||
16. Needle & thread stored in isopropyl alcohol (2x | ||
17. Moleskin, 5” x 2” strip | ||
18. Rolled gauze, standard | ||
19. Gauze pads, 4” x 4” (6x) | ||
20. Plastic cling wrap, 2” wide | ||
21. Cravat / triangular | ||
22. Butterfly bandages, 0.5″ x | ||
23. Safety pins (3x, various | ||
24. Elastic wrap / ACE bandage, standard 4” x 5 |
||
25. Aluminum splint, 36” | ||
26. Emergency blanket (2x) | ||
27. Gloves (2 pairs) | ||
28. Reference guide | ||
29. Saline eye drops | ||
30. Abdominal pad (sometimes “ab pad”), 5” x 9” |
||
31. Nasopharyngeal airway, 28 French (a unit of size used for | ||
32. Aspirin / Bayer | ||
33. Pepto-Bismol pills | ||
34. Caffeine pills | ||
35. Hydrocortisone cream | ||
36. Miconazole | ||
37. Doxycycline and/or | ||
CAT hemostatic tourniquet | 300 000 | 1 |